<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics for Business Insights and intelligence</title>
	<atom:link href="http://www.pradeepsv.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pradeepsv.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 05:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Excited and feels amazing to see as Nominee for &#8220;Digital Analytics Raising Star&#8221; in DAA Awards &#8211; its an Honor</title>
		<link>http://www.pradeepsv.com/blog/excited-and-feels-amazing-to-see-as-nominee-for-digital-analytics-raising-star-in-daa-awards-its-an-honor/</link>
		<comments>http://www.pradeepsv.com/blog/excited-and-feels-amazing-to-see-as-nominee-for-digital-analytics-raising-star-in-daa-awards-its-an-honor/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 05:22:48 +0000</pubDate>
		<dc:creator>Pradeep SV</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.pradeepsv.com/blog/?p=46</guid>
		<description><![CDATA[It an amazing to get nominated for Digital Analytics Association Award &#8220;Digital Analytics Raising Star&#8221; Category &#8211; It feels really great to see my name with the industry experts and other great analyst. After working for 10 long years in the Digital Marketing and Analytics world I was able to see myself in the &#8220;Raising Star&#8221; category [...]]]></description>
		<wfw:commentRss>http://www.pradeepsv.com/blog/excited-and-feels-amazing-to-see-as-nominee-for-digital-analytics-raising-star-in-daa-awards-its-an-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn &#8211; My Review after GUI change</title>
		<link>http://www.pradeepsv.com/blog/linkedin-my-review-after-gui-change/</link>
		<comments>http://www.pradeepsv.com/blog/linkedin-my-review-after-gui-change/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:26:53 +0000</pubDate>
		<dc:creator>Pradeep SV</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.pradeepsv.com/blog/?p=29</guid>
		<description><![CDATA[LinkedIn &#8211; its NEAT &#8211; that’s the first through which comes up after seeing look and feel change. Changes which l liked: Activity Section: Before it was in left nav and on home page, its right up front while viewed as logged in. Section Heading and Sub-Headings: Very clear and Neat. Experience Section: Display of Company [...]]]></description>
		<wfw:commentRss>http://www.pradeepsv.com/blog/linkedin-my-review-after-gui-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices #3: Documenting the process or project to have seamless transition</title>
		<link>http://www.pradeepsv.com/blog/best-practices-3-documenting-the-process-or-project-to-have-seamless-transition/</link>
		<comments>http://www.pradeepsv.com/blog/best-practices-3-documenting-the-process-or-project-to-have-seamless-transition/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:38:40 +0000</pubDate>
		<dc:creator>Pradeep SV</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.pradeepsv.com/blog/?p=22</guid>
		<description><![CDATA[When you are working in services based company, in most cases either you will be working on multiple projects or you will not be working on the one project for a longer time, in other words once your expertise is utilized for a particular project you will be moved to different projects. While you move [...]]]></description>
		<wfw:commentRss>http://www.pradeepsv.com/blog/best-practices-3-documenting-the-process-or-project-to-have-seamless-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancement to SiteCatalyst Form Abandonment Plug-in and Reporting to improve its usage in 2 Stage</title>
		<link>http://www.pradeepsv.com/blog/enhancement-to-sitecatalyst-form-abandonment-plug-in-and-reporting-to-improve-its-usage-in-2-stage/</link>
		<comments>http://www.pradeepsv.com/blog/enhancement-to-sitecatalyst-form-abandonment-plug-in-and-reporting-to-improve-its-usage-in-2-stage/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:03:21 +0000</pubDate>
		<dc:creator>Pradeep SV</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[SiteCatalyst]]></category>

		<guid isPermaLink="false">http://www.pradeepsv.com/blog/?p=21</guid>
		<description><![CDATA[I had earlier written a blog post on &#8220;How do you Implement &#38; Measure Form Performance and Conduct Form Analysis&#8221; which detailed about implementation part of form analysis plugin, However what I have observed, business owners are not sure how to make best use of them, due to couple of reasons. Form Analysis are not [...]]]></description>
		<wfw:commentRss>http://www.pradeepsv.com/blog/enhancement-to-sitecatalyst-form-abandonment-plug-in-and-reporting-to-improve-its-usage-in-2-stage/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best Practices #2: Maintaining Meeting Notes Centrally using OneNote and SharePoint</title>
		<link>http://www.pradeepsv.com/blog/best-practices-2-maintaining-meeting-notes-centrally-using-onenote-and-sharepoint/</link>
		<comments>http://www.pradeepsv.com/blog/best-practices-2-maintaining-meeting-notes-centrally-using-onenote-and-sharepoint/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:00:19 +0000</pubDate>
		<dc:creator>Pradeep SV</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pradeepsv.com/blog/?p=20</guid>
		<description><![CDATA[All of us take meeting notes of each of our meeting and there are many ways we send out the meeting notes, sometime text format, sometime we send out the through mail and sometime on a word document. If the meeting is one time meeting or one way meeting it make sense to send it [...]]]></description>
		<wfw:commentRss>http://www.pradeepsv.com/blog/best-practices-2-maintaining-meeting-notes-centrally-using-onenote-and-sharepoint/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
